<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BeeBole Blog &#187; Tsung</title>
	<atom:link href="http://beebole.com/blog/tag/tsung/feed/" rel="self" type="application/rss+xml" />
	<link>http://beebole.com/blog</link>
	<description>The News about the Easiest and Fastest Timesheet</description>
	<lastBuildDate>Thu, 22 Dec 2011 15:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Test the Performance and Scalability of Your Web Applications With Tsung</title>
		<link>http://beebole.com/blog/erlang/test-performance-and-scalability-of-your-web-applications-with-tsung/</link>
		<comments>http://beebole.com/blog/erlang/test-performance-and-scalability-of-your-web-applications-with-tsung/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 12:18:06 +0000</pubDate>
		<dc:creator>Hughes</dc:creator>
				<category><![CDATA[Erlang]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[Tsung]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://beebole.com/blog/?p=750</guid>
		<description><![CDATA[Learn how to load and stress your web apps with Tsung to test their scalability and performance. <a href="http://beebole.com/blog/erlang/test-performance-and-scalability-of-your-web-applications-with-tsung/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beebole.com/blog/erlang/test-performance-and-scalability-of-your-web-applications-with-tsung/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

