<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BeeBole Blog</title>
	<atom:link href="http://beebole.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://beebole.com/blog</link>
	<description>The News about the Easiest and Fastest Timesheet</description>
	<lastBuildDate>Thu, 22 Dec 2011 15:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Export your Timesheets to QuickBooks</title>
		<link>http://beebole.com/blog/beebole/export-timesheets-to-quickbooks/</link>
		<comments>http://beebole.com/blog/beebole/export-timesheets-to-quickbooks/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:00:59 +0000</pubDate>
		<dc:creator>Yves</dc:creator>
				<category><![CDATA[BeeBole]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[integrations]]></category>
		<category><![CDATA[quickbooks]]></category>

		<guid isPermaLink="false">http://beebole.com/en/?p=2139</guid>
		<description><![CDATA[You can now export all your timesheet entries from BeeBole to QuickBooks. Once the integration is configured, you can use the QuickBooks Export module to get an IIF file that you will import in QuickBooks. Find the complete documentation on &#8230; <a href="http://beebole.com/blog/beebole/export-timesheets-to-quickbooks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beebole.com/blog/beebole/export-timesheets-to-quickbooks/feed/</wfw:commentRss>
		<slash:comments>700</slash:comments>
		</item>
		<item>
		<title>Import your old data &amp; DCAA</title>
		<link>http://beebole.com/blog/beebole/data-import-dcaa-compliance-billing-ratio-tasks/</link>
		<comments>http://beebole.com/blog/beebole/data-import-dcaa-compliance-billing-ratio-tasks/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:09:41 +0000</pubDate>
		<dc:creator>Mic</dc:creator>
				<category><![CDATA[BeeBole]]></category>

		<guid isPermaLink="false">http://beebole.com/en/?p=2126</guid>
		<description><![CDATA[We are in the middle of an exciting run to provide new features while welcoming new clients, and providing an outstanding support. This makes us almost forgot to communicate product news on our blog. Here is a list of changes &#8230; <a href="http://beebole.com/blog/beebole/data-import-dcaa-compliance-billing-ratio-tasks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beebole.com/blog/beebole/data-import-dcaa-compliance-billing-ratio-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fill your timesheet easier and faster than ever</title>
		<link>http://beebole.com/blog/beebole/fill-your-timesheet-easier-and-faster-than-ever/</link>
		<comments>http://beebole.com/blog/beebole/fill-your-timesheet-easier-and-faster-than-ever/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:19:04 +0000</pubDate>
		<dc:creator>Mic</dc:creator>
				<category><![CDATA[BeeBole]]></category>

		<guid isPermaLink="false">http://beebole.com/en/?p=2110</guid>
		<description><![CDATA[Here are few improvements that will make you fill your weekly timesheet faster and easier than before: You can start to type a note in the hour field, the sticky note appears automatically.No need to click the yellow icon anymore.&#160; &#8230; <a href="http://beebole.com/blog/beebole/fill-your-timesheet-easier-and-faster-than-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beebole.com/blog/beebole/fill-your-timesheet-easier-and-faster-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export your timesheets to other systems: accounting, payroll, project management</title>
		<link>http://beebole.com/blog/beebole/export-your-timesheets-to-other-systems-accounting-payroll-project-management/</link>
		<comments>http://beebole.com/blog/beebole/export-your-timesheets-to-other-systems-accounting-payroll-project-management/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:15:41 +0000</pubDate>
		<dc:creator>Mic</dc:creator>
				<category><![CDATA[BeeBole]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://beebole.com/en/?p=2085</guid>
		<description><![CDATA[Here are the main features of today&#8217;s release: Using your own ID&#8217;s to export data to other systems:When exporting your time data to another system like accounting or payroll you can define your own IDs Set a maximum of hours &#8230; <a href="http://beebole.com/blog/beebole/export-your-timesheets-to-other-systems-accounting-payroll-project-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beebole.com/blog/beebole/export-your-timesheets-to-other-systems-accounting-payroll-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer testimonials as reward</title>
		<link>http://beebole.com/blog/beebole/customer-testimonials-as-reward/</link>
		<comments>http://beebole.com/blog/beebole/customer-testimonials-as-reward/#comments</comments>
		<pubDate>Thu, 26 May 2011 08:16:03 +0000</pubDate>
		<dc:creator>Yves</dc:creator>
				<category><![CDATA[BeeBole]]></category>

		<guid isPermaLink="false">http://beebole.com/en/?p=2079</guid>
		<description><![CDATA[What started as a simple item in our website redesign to do list ended up as one of the most rewarding exercise since we started BeeBole. We had been missing a proper Customer Testimonials page since we had customers. A &#8230; <a href="http://beebole.com/blog/beebole/customer-testimonials-as-reward/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beebole.com/blog/beebole/customer-testimonials-as-reward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your projects on track and budget with BeeBole</title>
		<link>http://beebole.com/blog/general/keep-your-projects-on-track-and-budget-with-beebole/</link>
		<comments>http://beebole.com/blog/general/keep-your-projects-on-track-and-budget-with-beebole/#comments</comments>
		<pubDate>Fri, 06 May 2011 08:32:03 +0000</pubDate>
		<dc:creator>Mic</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://beebole.com/en/?p=2046</guid>
		<description><![CDATA[Today we upgraded the functionality that let you keep your budgets under control. The budget reflects in real time, what your team is recording through their timesheets. You can now: Set a budget for your projects. It can be either &#8230; <a href="http://beebole.com/blog/general/keep-your-projects-on-track-and-budget-with-beebole/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beebole.com/blog/general/keep-your-projects-on-track-and-budget-with-beebole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Major Web Browsers Supported</title>
		<link>http://beebole.com/blog/beebole/all-major-web-browsers-supported/</link>
		<comments>http://beebole.com/blog/beebole/all-major-web-browsers-supported/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:44:30 +0000</pubDate>
		<dc:creator>Yves</dc:creator>
				<category><![CDATA[BeeBole]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://beebole.com/en/?p=1836</guid>
		<description><![CDATA[Online timesheet working on Internet Explorer, Firefox, Google Chrome, Safari and Opera. <a href="http://beebole.com/blog/beebole/all-major-web-browsers-supported/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beebole.com/blog/beebole/all-major-web-browsers-supported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Timesheet Approval and Automatic Reminders</title>
		<link>http://beebole.com/blog/beebole/introducing-timesheet-approval-automatic-reminders/</link>
		<comments>http://beebole.com/blog/beebole/introducing-timesheet-approval-automatic-reminders/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 18:08:44 +0000</pubDate>
		<dc:creator>Yves</dc:creator>
				<category><![CDATA[BeeBole]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://beebole.com/en/?p=1636</guid>
		<description><![CDATA[Get a better control of the hours done by your team with timesheet approval and automatic email reminders for unfilled timesheets. <a href="http://beebole.com/blog/beebole/introducing-timesheet-approval-automatic-reminders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beebole.com/blog/beebole/introducing-timesheet-approval-automatic-reminders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Categorize Your Work with Tasks</title>
		<link>http://beebole.com/blog/beebole/categorize-your-work-with-tasks/</link>
		<comments>http://beebole.com/blog/beebole/categorize-your-work-with-tasks/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 22:42:56 +0000</pubDate>
		<dc:creator>Yves</dc:creator>
				<category><![CDATA[BeeBole]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://beebole.com/en/?p=1616</guid>
		<description><![CDATA[People doing the exact same set of tasks for each of their customers will be delighted. Let&#8217;s welcome the new &#8220;Tasks&#8221; module! Tasks are categories of work you produce across all your clients or internally. For example: an accountant will &#8230; <a href="http://beebole.com/blog/beebole/categorize-your-work-with-tasks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beebole.com/blog/beebole/categorize-your-work-with-tasks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New: Track Absences</title>
		<link>http://beebole.com/blog/beebole/new-feature-track-absences/</link>
		<comments>http://beebole.com/blog/beebole/new-feature-track-absences/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:20:43 +0000</pubDate>
		<dc:creator>Yves</dc:creator>
				<category><![CDATA[BeeBole]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://beebole.com/en/?p=1593</guid>
		<description><![CDATA[Start tracking absences (holidays, leaves, sickness, &#8230;) for you team/company with the new &#8220;Absences&#8221; module. Add the module to your own company, Define the absence types you want to track, Your employees will directly see them appearing in their timesheet. &#8230; <a href="http://beebole.com/blog/beebole/new-feature-track-absences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beebole.com/blog/beebole/new-feature-track-absences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

